FMS-350-BP
LESS FUEL CONSUMPTION
MORE HORSEPOWER
DESCRIPTION
FMS Filtering Systems has proven in the field to deliver Ultra-clean Ultra-dry diesel with better than ISO 11/8/7 fuel cleanliness levels, under harsh operating conditions, in a single pass, resulting in maximum engine power with a perfect performance.
HOUSING TECHNICAL SPECIFICATION
| Max. Flow per Housing | 350 gmp |
| Porting | 3″ NPT |
| Additional Ports | 2 x test points, |
| 2 x manometers, | |
| 1 x Delta P indicator (pop-up or sensor) | |
| Elements Options | FMS-1/350-P |
| Max. Operating Pressure | 500 psi (35 bar) |
| Min. Yield Pressure | 2500 psi (172 bar) |
| Temperature Range | -20ºF to 225º (-29ºC to 107ºC) |
| Bypass Setting | 30 psi (40 psi optimal) |
| Porting Base | Cast Aluminum |
| Element Case | Steel |
| Cap | Ductile Iron |
| Weight | 210 lbs |
| Element Change Clearance | 36.8″ (859mm) |
ELEMENT TECHNICAL SPECIFICATIONS
| Efficiency | Beta 4>4193 (ISO 16889:99) |
| DHC | 3000 grams (MTD) |
| Maximum Pressure | 150 psi |
| Recommended Flow | 350 gpm |
| Dimensions | 42×6.25×6.25” |
| Weight | 21 lbs |
| Housings | FMS-350-BP |


