FMS-4-TP
DESCRIPTION
Particle contamination is one of the leading causes of premature wear and failures in hydraulic and industrial lubrication systems. Contaminated fluids affect critical components such as gears, bearings, valves, and pumps, reducing the service life of both the machinery and the lubricant.
FMS filtration systems help keep fluids within optimal ISO 4406 cleanliness parameters, reducing wear, downtime, and maintenance costs. Designed for industrial lubrication and hydraulic applications, they improve operational reliability and extend the service life of both the oil and critical equipment.
HOUSING TECHNICAL SPECIFICATION
| Maximum Flow Rate | 4 gpm |
| Element | FMS-1/35-P |
| DHC | 100 grams @ 4 gpm |
| Maximum Viscosity | 280 cSt @ 4 gpm |
| Maximum Pressure | 725 psi |
| Saturation Indicator | Yes (Pop-Up) |
| Weight | 3.8 lb |
| Dimensions | 12.83 × 4 in |
| Internal Bypass | 25 psi |
| Element Replacement Clearance | 2 in |
| Element Weight | 1.05 lb |
| Operating Temperature Range | -29 °C to 107 °C |
| Ports | SAE-16 O-Ring Boss Ports |
Technical Specifications of the Element
| Efficiency | Theta 4>4310 Beta 4>4193 (ISO 16889:99) |
| Maximum Pressure | 725 psi |
| Recommended Flow Rate | 4 gpm |
| DHC | 100 grams |
| Housing | FMS-4-TP |

